2007
Objectives set (Annex IIa / Contract) | Degree of achievement | |
1 | Making documentation on fish welfare issues in farms, during transport or slaughter, the methodology for assessing fish welfare, the welfare standards (minimal and optimal) and relevant legislation in Europe and worldwide | totally |
2 | Expanding existing infrastructure with computing equipment useful for recording fish ethogram as an objective welfare indicator (OWI – Welfare Objective Indicator) | totally |
Activities provided(Annex IIa / Contract) | Degree of achievement | |
1 | Purchase books of fish welfare standards and legislation in the field (laws of EU Member States and other countries, EU directives etc). Paying fees for access to European programs databases regarding fish welfare in the natural habitats or those from the aquaculture. | totally |
2 | Domestic travels both for documentation and information exchange with specialists in the field, and for results dissemination | totally |
3 | Purchasing equipment | totally |
4 | Training for purchased equipment use in most efficient way | totally |
2008
Objectives set (Annex IIa / Contract) | Degree of achievement | |
1 | Equipping laboratories with necessary equipment for water sampling and analysis of its quality and for analysis of biological samples, conducting abroad research and documentation stages | totally |
2 | Setting experimental modules for ensuring the welfare of fish during their slaughter, determination of audit procedures in terms of fish welfare and protection in slaughter units, establishing procedures and licensing requirements for these units; conducting audits | totally |
3 | Establishing procedures and audits conducting in terms of fish welfare and protection in farms, and establishing procedures and requirements for approval of fisheries projects | totally |
Activities provided(Annex IIa / Contract) | Degree of achievement | |
1 | Purchasing equipment | totally |
2 | Training for the effective use of the last generation devices | totally |
3 | Conducting research and documentation stages abroad | Working methodology for purchased equipment was perfectly learned, but the abroad travels were not possible. These stages will be rescheduled for 2009. |
4 | Establishing the correlation between the methods of fish handling, stunning and slaughter and their welfare | totally |
5 | Using the results obtained in the experimental modules in order to determine critical points and limits that could be used in a fish welfare assessment system based on HACCP in slaughter units | totally |
6 | Establishing and conducting audits of fish welfare in cutting units | totally |
7 | Establishing licensing requirements in terms of welfare for the fish cutting units | totally |
8 | Establishing and conducting fish welfare and protection audits | totally |
9 | Establishing licensing requirements in terms of welfare for fish farms, fish arrangements in riverbend flowing waters, for hydro-technical constructions, for artificial fish ponds and functional units and assemblies | totally |
2009
Objectives set (Annex IIa / Contract) | Degree of achievement | |
1 | Acquisition and adaptation of EU methodologies for control and protection of fish welfare at laboratory level | totally |
2 | Design and experiment special transport fish | totally |
3 | Disseminating useful information to ensure fish welfare and protection | totally |
Activities provided (Annex IIa / Contract) | Degree of achievement | |
1 | Establishing the portfolio of specific rules for fish welfare during transport | totally |
2 | Establishing the portfolio of laboratory tests needed to verify specific indicators of fish welfare in fisheries, during transport and cutting, runing these tests | totally |
3 | Setting experimental modules ensuring the welfare of fish during transport, depending on the species and trip period. It will be considered: fish density, water temperature, depth, oxygen concentration in water etc. | totally |
4 | Developing a website and publishing guides useful for farmers, veterinarians and all those interested | totally |
2010
Objectives set (Annex IIa / Contract) | Degree of achievment | |
1 | Disseminating the informations regarding fish welfare and protection | totally |
2 | Fish farm welfare monitoring in order to assure good standards, transportation means and slaughter units welfare auditing | totally |
3 | Proposal of fish welfare assessement systems in farms, during transportation and slaughtering applicable in our country | totally |
Activities provided (Annex IIa / Contract) | Degree of achievment | |
1 | Updating the website database and editing a guide for both veterinarians and growers | totally |
2 | Fishfarm welfare auditing in order to assure good standards | totally |
3 | Fish transportation means welfare auditing in order to assure good standards | totally |
4 | Fish slaughter units welfare auditing in order to assure good standards | totally |
5 | Proposal of fish welfare assessement systems in farms, during transportation and slaughtering applicable in our country, following the reasearches | totally |